<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Damghan University Press</PublisherName>
				<JournalTitle>Analytical and Numerical Solutions for Nonlinear Equations</JournalTitle>
				<Issn>3060-785X</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Pareto-optimal Solutions for Multi-objective Optimal Control Problems using Hybrid IWO/PSO Algorithm</ArticleTitle>
<VernacularTitle>جوابهای بهینه پارتو برای مسایل کنترل بهینه چندهدفه با استفاده از الگوریتم تلفیقی علف هرز و تجمع ذرات</VernacularTitle>
			<FirstPage>41</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">157</ELocationID>
			
<ELocationID EIdType="doi">10.22128/gadm.2019.300.1021</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gholam Hosein </FirstName>
					<LastName>Askari Robati</LastName>
<Affiliation>Department of Mathematics, Payame Noor University, P.O.Box 19395-3697, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Akbar </FirstName>
					<LastName>Hashemi Borzabadi</LastName>
<Affiliation>School of Mathematics and Computer Science, Damghan University, Damghan, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Aghileh </FirstName>
					<LastName>Heydari</LastName>
<Affiliation>Department of Mathematics, Payame Noor University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>03</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Heuristic optimization provides a robust and efficient approach for&lt;br /&gt;extracting approximate solutions of multi-objective problems because of their&lt;br /&gt;capability to evolve a set of non-dominated solutions distributed along the&lt;br /&gt;Pareto frontier. The convergence rate and suitable diversity of solutions are&lt;br /&gt;of great importance for multi-objective evolutionary algorithms. The focus of&lt;br /&gt;this paper is on a hybrid method combining two heuristic optimization techniques, Invasive Weed Optimization (IWO) and Particle Swarm Optimization&lt;br /&gt;(PSO), to find approximate solutions for multi-objective optimal control problems (MOCPs). In the proposed method, the process of dispersal has been&lt;br /&gt;modified in the MOIWO. This modification will increase the exploration power&lt;br /&gt;of the weeds and reduces the search space gradually during the iteration process. Thus, the convergence rate and diversity of solutions along the Pareto&lt;br /&gt;frontier have been promote. Finally, the ability of the proposed algorithm is&lt;br /&gt;evaluated and compared with conventional NSGA-II and NSIWO algorithms&lt;br /&gt;using three practical MOCPs. The results show that the proposed algorithm&lt;br /&gt;has better performance than others in terms of computing time, convergence&lt;br /&gt;and diversity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Multi-objective optimal control</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pareto optimal frontier</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Invasive weed optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Particle Swarm Optimization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ansne.du.ac.ir/article_157_a58d415319be498fdbd8c6f7ace604b0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
